<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="0.92">
<channel>
	<title>Rajwansh.com</title>
	<link>http://www.rajwansh.com</link>
	<description>Not Just another wordpress blog</description>
	<lastBuildDate>Tue, 09 Sep 2008 05:45:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>11 ways to improve conversions from your landing page</title>
		<description>Landing page is perhaps the most ignored and neglected part of online marketing campaigns. Marketers spend million of dollars in trying to bring traffic to their websites but most of them do not spend any time on improving the quality of their landing page. Studies show that most people judge ...</description>
		<link>http://www.rajwansh.com/2007/11-ways-to-improve-conversions-from-your-landing-page/</link>
			</item>
	<item>
		<title>Do it Now!</title>
		<description>I was reading one of my MBA books recently and came across some beautiful lines which the author has included for the sake of motivating and inspiring people. I thought I should share them on my blog. So here it goes…

Do you have hard work to do? Do it Now!

Do ...</description>
		<link>http://www.rajwansh.com/2007/do-it-now/</link>
			</item>
	<item>
		<title>Changes in Top ad placement formula for adwords</title>
		<description>A few weeks back google changed the look of their top ads from a blue background to yellow. Google today announced via its adwords blog that it is changing the formula for top ad placement on google.com. According to google the main reason for this change is to give advertisers ...</description>
		<link>http://www.rajwansh.com/2007/changes-in-top-ad-placement-formula-for-adwords/</link>
			</item>
	<item>
		<title>Mobile Mobile Mobile, The only way forward for Internet!</title>
		<description>India is currently the 5th largest country in terms of Internet usage. This piece of information does not sound too bad considering the fact that India is ahead of countries like UK, France, Canada and Australia. But, what if I tell you that Internet penetration at only 3.5% is lowest ...</description>
		<link>http://www.rajwansh.com/2007/mobile-mobile-mobile-the-only-way-forward-for-internet/</link>
			</item>
	<item>
		<title>6 New Ways to Advertise a Website Offline</title>
		<description>While marketing a website, most marketers tend to look online and spend most part of their marketing budgets on the Internet. In a way this strategy is good, since online is where most of the Internet audiences spend their time. But that does not mean one should not spend their ...</description>
		<link>http://www.rajwansh.com/2007/6-new-ways-to-advertise-a-website-offline/</link>
			</item>
	<item>
		<title>How to Identify Good Links For Your Website</title>
		<description>
Getting good links to your site is very critical for SEO. One of the most important thing to be kept in mind while building links is that quality always prevails over quantity. If you get 20 links to your site which are highly relevant and focused towards your site’s content ...</description>
		<link>http://www.rajwansh.com/2007/how-to-identify-good-links-for-your-website/</link>
			</item>
	<item>
		<title>How to Optimize Adwords for Google content network</title>
		<description>Many people believe that google’s search network provides better conversions and ROI than the content network. While that may not always be wrong, but in certain cases reverse is true. If you follow some rules for optimizing your content campaigns, you can get a pretty descent and sometimes better conversions ...</description>
		<link>http://www.rajwansh.com/2007/how-to-optimize-adwords-for-google-content-network/</link>
			</item>
</channel>
</rss>
